Source: UN Comtrade, Dun & Bradstreet
Potential Alternate Suppliers for Major Products Exported by Ukraine and Russia
HS Code | Product | Potential Alternate Supplier Countries |
7403 | Copper | Chile, Dem. Rep. of the Congo, Japan |
1005 | Corn | U.S., Argentina, Brazil |
2709 | Crude Petroleum oil | Saudi Arabia, Iraq, U.S. |
7108 | Gold | Switzerland, Australia, UK |
7207 | Iron and steel | Brazil, India, Vietnam |
2601 | Iron ore | Australia, Brazil, South Africa |
8544 | Insulated wire and other electric conductors | China, Mexico, U.S. |
7110 | Platinum | UK, South Africa, U.S. |
1512 | Sunflower seed, safflower or cotton-seed oil | Turkey, Netherlands, Hungary |
8411 | Turbo-jets, turbo-propellers | UK, Singapore, France |
1001 | Wheat | U.S., Canada, France |
Source: UN Comtrade, Dun & Bradstreet