Anti-Money Laundering Report
Minimise your legal risks with one concise report—only from D&B
D&B have developed this new report specifically to meet the requirements of the Money Laundering Regulations 2007. This concise report for UK business entities has designed to focus on the data that you need for compliance.
The UK Anti-Money Laundering Report includes:
| Data Elements | Detail | Source Doc Link |
|---|---|---|
| Basic Entity ID | Registered and Trading As addresses are included | Yes |
| Sanctions lists check | Checked against the Bank of England and FBI PEP list with further sanctions lists being added soon | Yes |
| Stock Exchange | Checked against our global ticker list | Yes |
| Regulators Lists check | Checked against the UK FSA's firms list as well as financial regulators in other major markets | Yes |
| Director and beneficial owners | Up to the 10 largest beneficial owners listed and may be checked individually using the award winning CallML for individual consumer checks | Yes |
| Basic financials | Supplies financial elements to assist with MiFID client classification | Yes |
| Corporate structure | Where applicable: global ultimate parent, domestic ultimate parent, immediate parent, subsidiaries, minority holdings, links to corporate family tree and [coming soon] global family tree including minority share holdings |
See for yourself in this sample report.
Alongside CallML online consumer identification, D&B’s Company Documents and the Batch MiFID Financial Data Service, only D&B provides the robust support you need to meet all your compliance obligations.